Description
Product overview: Fluke 1623-2 GEO Earth Ground Tester
The Fluke 1623-2 GEO Earth Ground Tester offers data storage and download capabilities via USB port. World class accessories will simplify and speed up testing time.
Fluke 1623-2 GEO Earth Ground Tester summary
- 3- and 4-pole Fall-of-Potential, earth resistance loop testing
- 4-pole Soil Resistivity testing
- Selective earth ground rod testing using 1 clamp
- Stakeless earth ground rod testing using 2 clamps
- IP56 rated for outdoor use
- Rugged carrying case
- USB data storage and transfer
Specifications: Fluke 1623-2 GEO Earth Ground Tester
General Specifications | |
Display: 1999 digit LCD | Display with special symbols, digit height 25 mm, fluorescent backlight |
User interface | Instant measurement through TURN and START one button concept. The only operating elements are rotary switch and START button |
Robust, water and dust resistant | Instrument is designed for tough environmental conditions (rubber protective cover, IP56) |
Memory | Internal memory storage up to 1500 records accessible via USB port |
Temperature Range | |
Operating temperature | -10°C to 50°C (14°F to 122°F) |
Storage temperature | -30°C to 60°C (-22°F to 140°F) |
Temperature coefficient | ±0.1% of reading/°C < 18°C > 28°C |
Intrinsic error | Refers to the reference temperature range and is guaranteed for 1 year |
Operating error | Refers to the operating temperature range and is guaranteed for 1 year |
Climatic class | C1 (IEC 654-1), -5°C to +45°C (23° to +115° F), 5% to 95% RH |
Protective type | IP56 for case, IP40 for battery door according to EN60529 |
Safety | Protection by double and/or reinforced insulation. max. 50 V to earth. IEC61010-1: Pollution degree 2 |
EMC (emission immunity) | IEC61326-1: Portable |
Quality system | Developed, designed and manufactured according to DIN ISO 9001 |
External voltage | V ext, max = 24 V (DC, AC < 400 Hz), measurement inhibited for higher values |
V ext rejection | > 120 dB (162â„3, 50, 60, 400 Hz) |
Measuring time | Typical 6 seconds |
Max. overload | 250 V rms (pertains to misuse) |
Auxiliary power | 6 x 1.5 V Alkaline (type AA LR6) |
Battery life span | Typical > 3,000 measurements |
Dimensions (W x H x D) | 250 x 133 x 187 mm (9.75 x 5.25 x 7.35 in) |
Weight | 1.1 kg (2.43 lb) including batteries 7.6 kg (16.8 lb) incl. accessories and batteries in carrying case |
RA 3-Pole Ground Resistance Measurement (IEC 1557-5) | |
Switch position | RAÂ 3-pole |
Resolution | 0.001 Ω to 10 Ω |
Measuring range | 0.020 Ω to 19.99 kΩ |
Accuracy | ±(2% rdg + 3 d) |
Operating error | ±(5% rdg + 3 d) |
Measuring Principle: Current/Voltage Measurement | |
Measuring voltage | Vm = 48 V AC |
Short-circuit current | > 50 mA |
Measure frequency | 128 Hz |
Probe resistance (RS) | Max 100 kΩ |
Auxiliary earth electrode resistance (RH) | Max 100 kΩ |
Additional error from RH and RS | RH[kΩ]•••RS[kΩ]/RA[Ω]•••0.2% |
Monitoring of RSÂ and RHÂ with error indicator. Automatic range selection. Measurement is not performed if the current through the current clamp is too low. |
|
RAÂ 4-Pole Ground Resistance Measurement (IEC 1557-5) | |
Switch position | RAÂ 4-pole |
Resolution | 0.001 Ω to 10 Ω |
Measuring range | 0.020 Ω to 19.99 kΩ |
Accuracy | ±(2% rdg + 3 d) |
Operating error | ±(5% rdg + 3 d) |
Measuring Principle: Current/Voltage Measurement | |
Measuring voltage | Vm = 48 V AC |
Short-circuit current | > 50 mA |
Measure frequency | 128 Hz |
Probe resistance (RS + RES) | Max 100 kΩ |
Auxiliary earth electrode resistance (RH) | Max 100 kΩ |
Additional error from RH and RS | RH[kΩ]•••RS[kΩ]/RA[Ω]•••0.2% |
Monitoring of RSÂ and RHÂ with error indicator. Automatic range selection. |
|
RA 3-Pole Selective Ground Resistance Measurement with Current Clamp (RAÂ with Clamp ) | |
Switch position | RAÂ 3-pole with clamp |
Resolution | 0.001 Ω to 10 Ω |
Measuring range | 0.020 Ω to 19.99 kΩ |
Accuracy | ±(7% rdg + 3 d) |
Operating error | ±(10% rdg + 5 d) |
Measuring Principle: Current/Voltage Measurement (with External Current Clamp) | |
Measuring voltage | Vm = 48 V AC |
Short-circuit current | > 50 mA |
Measure frequency | 128 Hz |
Probe resistance (RS) | Max 100 kΩ |
Auxiliary earth electrode resistance (RH) | Max 100 kΩ |
Monitoring of RSÂ and RHÂ with error indicator. Automatic range selection. Measurement is not performed if the current through the current clamp is too low. |
|
RA 4-Pole Selective Ground Resistance Measurement with Current Clamp (RAÂ with Clamp ) | |
Switch position | RAÂ 4-pole with clamp |
Resolution | 0.001 Ω to 10 Ω |
Measuring range | 0.020 Ω to 19.99 kΩ |
Accuracy | ±(7% rdg + 3 d) |
Operating error | ±(10% rdg + 5 d) |
Measuring Principle: Current/Voltage Measurement (with External Current Clamp) | |
Measuring voltage | Vm = 48 V AC |
Short-circuit current | > 50 mA |
Measure frequency | 128 Â Hz |
Probe resistance (RS) | Max 100 kΩ |
Auxiliary earth electrode resistance (RH) | Max 100 kΩ |
Monitoring of RSÂ and RHÂ with error indicator. Automatic range selection. Measurement is not performed if the current through the current clamp is too low. |
|
Stakeless Ground Loop Measurement (2 Clamps ) | |
Switch position | RAÂ 4-pole 2 clamps |
Resolution | 0.001 Ω to 10 Ω |
Measuring range | 0.020 Ω to 19.99 kΩ |
Accuracy | ±(7% rdg + 3 d) |
Operating error | ±(10% rdg + 5 d) |
Measuring Principle: Stakeless Measurement of Resistance in Closed Loops Using Two Current Transformers | |
Measuring voltage | Vm = 48 V AC |
Measure frequency | 128 Hz |
Noise current (IEXT) | Max. IEXT = 10 A (AC) (RA < 20 Ω) |
Max. IEXT = 2 A (AC) (RA > 20 Ω) | |
Automatic range selection. The information regarding stakeless ground loop measurements is only valid when used in conjunction with the recommended current clamps at the minimum distance specified. |